Produk Promo Bulan Mei 2010
Tupperware For Fun (2 Mei 2010-29 Mei 2010)
Produk Baru Tupperware Cozy Nest
IDR 135.000
Rainbow Collection
IDR 295.000
Dotcom Flask
IDR 105.000
DAFTAR HARGA PRODUK TUPPERWARE REGULAR
MY FIRST COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 181 | SINGLE DECO | 76,000,- | D: 14.8cm t:17.4cm | Kapasitas : 1.9L |
| 245 | 1 L FRIDGE JUG | 72,000,- | 18.6x9.6x15.5 cm | Kapasitas : 1L |
| 184 | PAK N STOR | 72,000,- | 23x14x6.6 cm | Kapasitas : 1.5L |
| 182 | TWIN MODULAR BOWL (2) | 99,000,- | D:16.5; T:6cm | Kapasitas : @700 ml |
| 180 | SQUARE AWAY (2) | 66,000,- | 12.8x13.8x3.8 cm | Kapasitas : @360 ml |
| 246 | TUP TUMBLER (1) | 19,500,- | D: 7cm, T:13.2 cm | Kapasitas : 275 ml |
KITCHEN ORGANIZERS
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 24 | SHELF SAVER (2) | 105,000,- | 14.6 X 9.5 X 11.6 cm | Kapasitas : @850 ml |
| 73 | MODULAR MATES SQUARE 3 | 137,000,- | 18,8 X 18,8 X 17,2 | Kapasitas : 4L |
| 72 | MODULAR MATES SQUARE 2 | 109,000,- | 18,8 X 18,8 X 11,7 | Kapasitas : 2,6L |
| 71 | MODULAR MATES SQUARE 1 | 90,000,- | 18,8 X 18,8 X 6,2 | Kapasitas : 1.2L |
| 76 | MODULAR MATES OVAL 3 | 89,000,- | 18,8 X 9,5 X 17,2 | Kapasitas : 1,7L |
| 75 | MODULAR MATES OVAL 2 | 72,000,- | 18,8 X 9,5 X 11,7 cm | Kapasitas : 1,1L |
| 74 | MODULAR MATES OVAL 1 | 57,000,- | 18,8 X 9,5 X 6,2 cm | Kapasitas : 0,5L |
KITCHEN PREPARATION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 40 | NEW SNACK STOR | 155,000,- | 24.6 X 24.6 X 7.9 cm | Kapasitas : 3L |
| 78 | STOR N POUR (3) | 140,000,- | D: 9.1 cm ; t: 19.3 & 13.8 cm | Kapasitas : @650ml & 440ml |
| 256 | COMPACT COOKING OIL (2) | 127,000,- | D:9.1; t: 25 cm & t:30 cm | Kapasitas : 890ml & 1,1L |
| 217 | SPICE T' GO (3) | 82,000,- | 9.8 X 4.5 X 11.7 cm, 9.8 X 4.5 X 6 cm | Kapasitas : 260ml, @120ml |
| 215 | NEW QUICK SHAKE | 90,000,- | D:10.4cm T:20 cm | Kapasitas : 500ml (cair) / 350gr (tepung) |
| 233 | BUMBU CONTAINER (2) | 82,500,- | 15X8.7X13 cm | Kapasitas : |
FREEZER COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 164 | POCKET FREEZERMATE W/ DIAL | 79,000,- | 14.2x9.2x12.3cm | Kapasitas : 820 ml |
| 165 | MEDIUM FREEZER MATE with DIAL | 109,000,- | 21.5 X 16 X 11.5 cm | Kapasitas : 2.1L |
| 166 | MINI FREEZERMATE W/ DIAL (2) | 101,000,- | 11.1 X 7.3 X 7.7CM | Kapasitas : @290 ml |
FRIDGE COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| LARGE HANDI BOWLS (3) | 115,000,- | 16.5 X 4.5 cm | 580 ml |
| 213 | FRIDGESMART MEDIUM | 134,000,- | 22.7 x 15.2 x 8.6 cm | 1.8 L |
| 105 | MODULAR BOWL SET (2) | 129,000,- | 19 X 6 & 19 X 9 cm | 1.0 L & 1.5 L |
| 38 | LARGE STAK N STOR | 112,000,- | 9 X 13.8 X 27 | 2.1 L |
| 36 | MEDIUM STAK N STOR (2) | 199,000,- | 6.8 X 13.8 X 27 | @1.5 L |
| 39 | JUMBO STAK N STOR | 132,000,- | 11 X 13.8 X 27 | 2.7 L |
| 243 | 2L SLIM LINE | 117,000,- | 11.8 x 11.8 x 28.4 cm | 2 Liter |
SERVING COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 229 | SERVING DISH WITH COLANDER | 163,000,- | 30x20.5x10.7cm | Kapasitas : 1.3L |
| 133 | SAUCY DISH | 122,000,- | 25.2x22.5x9.2cm | Kapasitas : 1L |
| 131 | OVAL SERVER WITH SPOON | 155,000,- | 31.8X22X11.4 cm | Kapasitas : 1.7L |
| 114 | SERVING PLATTER | 120,000,- | 32.3X21.8X8 cm | Kapasitas : 400ml |
| 249 | LARGE DEEP PLATE (4) | 115,000,- | D:25.7cm, T:2.5cm | |
| 77 | 2L PITCHER | 117,000,- | D: 13.7cm, T:22cm | |
| 204 | TABLE COLLECTION | 205,000,- | 26.1x12.4cm | Kapasitas : 3,5 L |
| 115 | SOUP SERVER W/ LADLE | 143,000,- | 25.2x22.5x12.5cm | Kapasitas : 1.8L |
| 244 | BREAD LOVERS | 73,000,- | 19.8x16.5x13.5cm | |
| 14 | LARGE RICE BOWL W/ SPOON | 179,000,- | 25.5x13.5cm | Kapasitas : 3,5 L |
PREMIUM COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 224 | ELEGANZIA BOWL 4,6L | 535,000,- | D: 27cm, T:13,9cm | 4,2 L |
| 221 | ELEGANZIA BOWL 600 ML (1) | 112,000,- | D:16,4cm, T:6.5 cm | 600 ml |
| 223 | ELEGANZIA CONDIMATES | 385,000,- | | Kapasitas : @260 ml/D:9.8 cm |
| 226 | ELEGANZIA PITCHER | 265,000,- | 17.4 X 9.5 X 23 cm | 1,6L |
STORAGE COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 28 | GIANT CANISTER | 183,000,- | 25.2 x 27.2 cm | Kapasitas : 8,4L |
| 100 | SMALL DECO CANISTER (2) | 129,000,- | 12.8x15.5cm & 14.8x17.4cm | Kapasitas : 1,2L & 1,9L |
| 128 | LARGE DECO CANISTER | 114,000,- | 19 X 21,5 cm | Kapasitas : 3,5 L |
| 127 | MEDIUM DECO CANISTER | 94,000,- | 17 X 19 cm | Kapasitas : 2,8L |
SIMPLY REHEAT
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 259 | COOL N CHIC | 185,000,- | | |
| 239 | CRYSTALWAVE LUNCH SET | 160,000,- | D; 19cm, t:6cm | 950ml |
KIDS & TEEN COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 208 | DRINK A LOT | 113,000,- | D:10cm, T:19.5cm | Kapasitas : 900ml |
| 216 | TIWI ONE TOUCH CANISTER 2L (termasuk sticker) | 101,000,- | D: 15cm; T:17.5cm | Kapasitas: 2L |
| 250 | TIWI FUN SET | 116,000,- | | |
| 231 | KIDDIE TUMBLER | 68,000,- | 8cm, t:19.3 cm | Kapasitas : 470 ml |
SPECIAL COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 258 | SIMPLY HEALTHY SET | 195,000,- | | Kapasitas : |
| 253 | SWEET SAVER | 95,000,- | 14.5x14.5x25 cm | Kapasitas : |
| Hang Out Set (Termasuk tas) | 149,000,- | | Kapasitas : |
ON THE GO COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 235 | FAME & FAMOUS | 215,000,- | | |
| 79 | GIANT TUMBLER (4) | 133,000,- | 8cm, t:17cm | Kapasitas : 470ml |
| 81 | CARRY ALL SET | 253,500,- | 16,4ml x 16,4ml x 6cm | Kapasitas : @900 ml |
| 106 | MEDIUM SQUARE ROUND (4) | 188,000,- | 12,8ml x 11,5 x 9,2cm | Kapasitas : 900ml |
| 30 | SMALL SQUARE ROUND (4) | 145,000,- | 12,8ml x 11,5 x 5,5cm | Kapasitas : 500ml |
| 168 | 20 OZ ONE TOUCH BOWL (3) | 135,000,- | 13,1cm, t:9,3cm | Kapasitas : 700ml |
| 257 | FAMILY DAY OUT | 599,000,- | | |
| 261 | DotCom Flask (1) | 105,000,- | 7,5cm, t:17,5cm | Kapasitas : 430ml |
GIFT COLLECTION
| No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
| 130 | BRILLIANT COLLECTION | 353,000,- | | Kapasitas : |
| 189 | FRIZYGREEN COLLECTION | 455,000,- | | Kapasitas : |
| 247 | FIRST MOMENT COLLECTION | 312,000,- | N/A | N/A |
| 255 | CARNATIA COLLECTION | 576,000,- | N/A | N/A |
| 102 | FRESH PEAR COLLECTION | 441,000,- | |